Most wickets in season of first-class debut in South Africa
MN Piedt 59 @ 16.93 in 13 matches, 2012/13
P Anker 50 @ 14.62 in 7 matches, 1981/82
T Shamsi 50 @ 21.64 in 11 matches, 2009/10
S von Berg 49 @ 23.34 in 12 matches, 2009/10
PR Adams 43 @ 24.76 in 8 matches, 1995/96
BL Whatmore 42 @ 20.47 in 11 matches, 2010/11
RH Kaschula 41 @ 14.82 in 7 matches, 1970/71
DP Conyngham 40 @ 14.52 in 6 matches, 1921/22
M de Lange 40 @ 23.8 in 10 matches, 2010/11
Hi Andrew, hope you're well, long time no see.
ReplyDeleteJust came across this now as I'm researching Piedt as a new Titans signing.
I've been following his incredible wicket-taking feats since that 7-6 on debut ... where does he feature on the list of leading wicket-takers in provincial 3-day cricket?