41.90 MJ Clarke (Aus) 5771 @ 63.41 at no. 5 and 667 @ 21.51 at no. 4
37.40 GP Thorpe (Eng) 3373 @ 56.21 at no. 5 and 395 @ 18.80 at no. 6
35.27 KF Barrington (Eng) 2626 @ 77.23 at no. 3 and 1175 @ 41.96 at no. 5
34.71 Imran Khan (Pak) 928 @ 61.86 at no. 6 and 706 @ 27.15 at no. 8
31.68 S Chanderpaul (WI) 2440 @ 65.94 at no. 6 and 925 @ 34.25 at no. 3
31.54 BM McMillan (SA) 1051 @ 58.38 at no. 7 and 510 @ 26.84 at no. 6
31.43 S Chanderpaul (WI) 2440 @ 65.94 at no. 6 and 1208 @ 34.51 at no. 4
Minimum 20 innings in each position
As at 31 July 2013
No comments:
Post a Comment