R Lamba 31 out of 32 (96.87%)
AK Sharma 38 out of 40 (95.00%)
GC Smith 37 out of 39 (94.87%)
M Azharuddin 54 out of 57 (94.73%)
CS Dempster 35 out of 37 (94.59%)
JD Siddons 35 out of 37 (94.59%)
AD Gaekwad 34 out of 36 (94.44%)
DG Bradman 117 out of 124 (94.35%)
AR Morris 46 out of 49 (93.87%)
WW Armstrong 45 out of 48 (93.75%)
OA Shah 45 out of 48 (93.75%)
Aamir Sohail 29 out of 31 (93.54%)
JC Hildreth 29 out of 31 (93.54%)
JK Silva 29 out of 31 (93.54%)
Younis Khan 43 out of 46 (93.47%)
MD Crowe 71 out of 76 (93.42%)
DM Smith 28 out of 30 (93.33%)
MP Vaughan 42 out of 45 (93.33%)
Hanif Mohammad 55 out of 59 (93.22%)
KR Miller 41 out of 44 (93.18%)
Minimum 30 scores over 90